43% Transparency OLED 30inch Touchscreen Anti Reflection Digital Poster Office Retail Store Meeting Education School
We offer high-standard customization services to ensure each product meets your specific requirements, making us a trusted supplier for your architectural glass needs.
Dimensions: Customizable according to client requirements, OEM production supported
Thickness Range: Standard thicknesses include 5mm, 6mm, 8mm, 10mm, and 12mm; other thicknesses can be customized as per project needs
Color Options: Available in clear, gray, blue, green, and more; custom colors can be produced upon request
Processing Options: Edge finishing (grinding, polishing), coating, silk-screen printing, UV protection, and other treatments available
Description
| specification | Digital Poster, Touchscreen, Video Wall, Kiosk | Usage environment | Indoor |
| brightness | 600nit | ip rating | Other |
| Product Dimensions | 30 inch | resolution | 1366*768 |
| Content Management System | custom | Remote Device Management | Support |
| Touch Screen | Yes, Available, Built-In, Capacitive Touch, Optional, With Touch, With Touch Screen | Control Method | App Control, App-Based, App-Controlled, Computer, Computer-Controlled, Phone/Computer |
| aspect ratio | 16:9 | Operating Temperature | -10℃~60℃ |
| Contrast Ratio | 135000:1 | Color Depth | 1.07B 10Bit |
| Mounting type | Horizontal, Vertical | Display Coating | AR (Anti-Reflection) |
| Voltage | 100-240 V | Material | Glass, Aluminium |
| Operation System | Android, Windows, Linux | Storage | 32 GB, 64 GB, 8 GB, 16 GB |
| RAM | 2 GB, 4 GB, 8 GB, 16 GB | function | SDK |
| Display Function | Graphics, Animation, Text | Screen Type | Capacitive, Touchscreen, Infrared |
| Touch type | Capacitive Touch, Infrared Touch | Size | 30 |
| application | Indoor | view angle(h/v) | 178/178 |
| response time | 8ms | media available | Photo, Datasheet |
| supplier type | Original Manufacturer, ODM, Agency, Retailer, OEM, Other | AI Interaction Mode | Basic Playback |
| color | silver(customized) | installation type | Customized |
| lifespan (hours) | 60000 | panel brand | LG |
| Refresh Rate | 60Hz | Effective Display Area | 664.3(H)*373.5(V) |
| Standard Color | 1.07B 10Bit | Backlight Type | OLED Self-luminous |
| Response Time | 8ms | Power Input | AC100~240V, 50/60Hz |
| Power Consumption | <100W | Working Environment | 0℃~50℃ |
| Storage Environment | -20℃~60℃ | Installation | Desktop Mounting / Ceiling Mounting / Lifting / Vertical Standing. |
Customization Process
Step 1: Requirement Communication
The client provides project requirements, dimensions, thickness, color, and any special processing needs to ensure the product meets expectations.
Step 2: Design Plan
We create a customization plan based on client requirements and, if needed, provide design drawings or sample confirmation.
Step 3: Quotation and Confirmation
We provide a detailed quotation, and upon client confirmation, sign a contract to finalize order details and delivery time.
Step 4: Production
The production phase begins with glass cutting, processing, and treatments strictly following the agreed specifications to ensure quality.
Step 5: Quality Check and Packaging
After production, we conduct a thorough quality check and package the approved products to prevent damage during transportation.
Step 6: Delivery and After-Sales
Products are shipped as scheduled, with after-sales support available for any further assistance needed by the client.